The Labomed FACA-401 conducts 400 tests per hour.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
�
Test Tubes:
OPTIONAL TESTING REAGENT PACKAGE FOR 10,000 TESTS WITH 20 PARAMETERS FOR FULLY AUTOMATIC AND SEMI-AUTOMATIC BIOCHEMISTRY ANALYZERS | |||||||||
Liver Function | |||||||||
Rg1 | Alanine Aminotransferase | ALT/GPT | |||||||
Aspartate Aminotransferase | AST/GOT | ||||||||
y-Glutamyltransferase | y-GT/GGT | ||||||||
Alkaline Phosphatase | ALP/AKP | ||||||||
Direct Bilirubin* | DBILI | ||||||||
Total Protein* | TP | ||||||||
Albumin* | ALB | ||||||||
Renal function | |||||||||
Urea* | UREA | ||||||||
Creatinine* | CREA | ||||||||
Uric Acid* | UA | ||||||||
Blood Fat | |||||||||
Cholesterol* | CHOL | ||||||||
Triglycerides* | TG | ||||||||
High Density Lipoprotein Cholesterol | HDL-C | ||||||||
Incredible productJohn Smith, 20 Jan 2018Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Incredible productJohn Smith, 20 Jan 2018Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Incredible productJohn Smith, 20 Jan 2018Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit. |