The LB-1270 Compound Biological Trinocular Digital Microscope with Camera and Software (5.0MP), LCD and Infinite Optical System are high level microscope which are specially designed for college education, medical and laboratory study. It adopts an Infinite optical system, beautiful structure and ergonomic design. With an innovative optical and structure design idea, excellent optical performance and easy to operate system, this biological microscope makes your works enjoyable. The LB-1270 employs the 11.6 retina HD LCD screen to see large images of your specimens. It also provides an option to connect it to your large monitor using an HDMI connection. [print_link]
The LB-1270 Compound Biological Trinocular Digital Microscope with Camera and Software (5.0MP), LCD and Infinite Optical System is an ideal instrument for the biological, histological, pathological, bacteriology, immunization, and pharmacy fields, and can be widely used in medical and sanitary establishments, laboratories, institutes, academic laboratories, colleges and universities.
Model | LB-1270 |
Optical System | Infinite Optical System |
Viewing Head | Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm, Light Distribution: 20:80 (eyepiece: trinocular tube) |
Eyepiece | WF10×/20mm |
Infinite Achromatic Objective | E-Plan 4×, 10×, 40× (S), 100× (Oil) (S) |
Nosepiece | Backward Quadruple Nosepiece |
Focusing | Coaxial Coarse & Fine Focusing knobs, Travel Range: 26mm, Scale:2um |
Stage | Double Layers Mechanical Stage, Size: 145×140mm, Cross Travel 76×52mm, Scale 0.1mm, Two Slide Holder |
Condenser | Abbe Condenser NA1.25 with Iris Diaphragm |
Illumination | 3W LED Illumination Systems, Brightness Adjustable |
HDMI Camera | Image Sensor | CMOS, Aptina MT9P031 |
Sensor Size | 1/2.5" | |
Video Resolution | 1920 × 1080 | |
Image Resolution | 2592 × 1944 | |
Frame Rate | 1920 × 1080 15fps via USB2.0 | |
1920 × 1080 15fps via HDMI | ||
Data Record | SD Card (4G) | |
Video Record | 1080p 15fps @ SD Card | |
1080p 15fps @ PC | ||
Scan Mode | Progressive | |
Electronic Shutter | Electronic Rolling Shutter | |
A/D conversion | 8 bit | |
Color Depth | 24bit | |
Sensitivity | 510mV | |
Dynamic Range | 60dB | |
S/N ratio | 40.5dB | |
Exposure time | 0.001 sec ~ 10.0 sec | |
Exposure | Auto/Manual | |
White balance | Auto | |
Settings | Gain,Gamma,Saturation,Contrast | |
Built- in software | Cloud 1.0 version | |
PC software | ISCapture | |
Output model 1 | USB2.0 | |
Output model 2 | HDMI | |
System Compatible | Windows XP/Vista/Win 7/Win 8(32 and 64-bit ), MAC OSX | |
Optical port | C- Mount | |
Power Supply | DC 12V /2A | |
Operational Temperature | 0-60°C | |
Humidity | 45%-85% | |
Storage Temperature | -20-70°C | |
Retina Screen | Screen Size | 11.6 inch |
Aspect Ratio | 16:09 | |
Display Resolution | 1920 × 1080 | |
Display Type | IPS-Pro | |
Brightness | 320cd/m2 | |
Static Contrast Ratio | 1000:1 | |
Input | 1*HDMI Port | |
Power Supply | DC 12V /2A External Adapter | |
Dimension | 282mm×180.5mm×15.3mm | |
Net Weight | 600g |
Display | 5.2" |
Camera | 12MP |
RAM | 4GB |
OS | iOS |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.