LC-13 12M/IMX226(C) 1/1.7 (9.33mm) USB3.0 CMOS Digital Camera (HISPVP) adopt SONY Exmor CMOS sensor as the image-picking device and USB3.0 is used as the transfer interface. LC-13 12M/IMX226(C) 1/1.7 (9.33mm) USB3.0 CMOS Digital Camera (HISPVP) hardware resolution of 12M and come with the integrated CNC aluminum alloy compact housing. LC-13 12M/IMX226(C) 1/1.7 (9.33mm) USB3.0 CMOS Digital Camera (HISPVP) integrated with 12 bit Ultra-fineTM Hardware Image Signal Processor Video Pipline(Ultra-fineTM HISPVP) for Demosaic, Adjustments, Automatic Exposition, Gain Adjustment, One Push White Balance, Chrominance Adjustment, Saturation Adjustment, Gamma Correction, Luminance Adjustment, Contrast Adjustment, Bayer and finally form RAW data for 8/12 bit out. This will move the heavy burden of the processing from the PC to the Ultra-fineTM HISPVP and greatly accelerating the processing speed. LC-13 12M/IMX226(C) 1/1.7 (9.33mm) USB3.0 CMOS Digital Camera (HISPVP) with advanced video & image processing application ImageView; Providing Windows/Linux/ OSX multiple platforms SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API; [print_link]
Model | LC-13 |
Sensor & Size(mm) | 12M/IMX226(Color) 1/1.7“(9.33mm) |
Pixel Size(?m) | 1.85x1.85 |
G Sensitivity | 280mv with 1/30s |
Dark Signal | 0.1mv with 1/30s |
FPS/Resolution | 25@4000x3000 50@2048x1080 |
Binning | 1x1 2x2 |
Exposure | 0.1ms~15s |
Other Specification | |
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-fineTM HISPVP /NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C# /VB.Net,, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System | Natural |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) |
OSx(Mac OS X) | |
Linux | |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB Port: USB3.0 High-speed Port | |
Display: 17” or Larger | |
CD-ROM |
Standard Camera Packing List | ||
A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | |
B | Gift box L:15cm W:15cm H:10cm (0.58~0.6Kg/ box) | |
C | LC-13 Camera | |
D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m | |
E | CD (Driver & utilities software, Ø12cm) | |
Optional Accessory | ||
F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube |
(Please choose 1 of them for your microscope) | ||
G | Fixed lens adapter | C-mount to Dia.23.2mm eyepiece tube |
(Please choose 1 of them for your microscope) | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera) , our engineer will help you to determine the right microscope camera adapter for your application. | ||
H | (Dia.23.2mm to 30.0mm Ring)/Adaptor rings for 30mm eyepiece tube | |
I | (Dia.23.2mm to 30.5mm Ring)/ Adaptor rings for 30.5mm eyepiece tube | |
J | (Dia.23.2mm to 31.75mm Ring)/ Adaptor rings for 31.75mm eyepiece tube | |
K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); |
106012/TS-M2(X,Y=0.01mm/100Div.); | ||
106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) |
Sample Images
Display | 5.2" |
Camera | 12MP |
RAM | 4GB |
OS | iOS |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.