LC-23 6.0M/ICX695AQG(C) 1 (12.48x9.99) TE-Cooling C-mount USB3.0 CCD Camera adopts Sony Exview HAD CCD II sensor as the image capture device with two-stage peltier cooling imaging chip to -50 degree below ambient. This will greatly increase the signal to noise ratio and decrease the image noise. Smart structure is designed to assure the heat radiation efficiency and avoid the moisture problem. Electric fan is used to increase the heat radiation speed. USB3.0 is used as the data transfer interface to increase the frame rate. LC-23 6.0M/ICX695AQG(C) 1 (12.48x9.99) TE-Cooling C-mount USB3.0 CCD Camera comes with advanced video & image processing application ImageView; Providing Windows/Linux/OSX multiple platform SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API. [print_link]
Model | LC-23 |
Sensor & Size(mm) | 6.0M/ICX694AQG(Color) 1“ (12.48x9.99) |
Pixel(?m) | 4.54x4.54 |
G Sensitivity | 1000mv with 1/30s |
Dark Signal | 8mv with 1/30s |
FPS/Resolution | 7.5@2748x2200 14@2748x1092 |
Binning | 1x1 |
Exposure | 0.06ms~1h |
Other Specification | |
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-FineTM Color Engine/NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C#/VB.NET, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System | Two-stage TE-cooling System -45 °C below Camera Body Temperature |
Operating Environment | |
Operating Temperature (in Centidegree) | -10~ 50 |
Storage Temperature (in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
External Power Adapter for Cooling System, DC12V, 3A | |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) |
OSx(Mac OS X) | |
Linux | |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory:2GB or More | |
USB Port:USB2.0 High-speed Port | |
Display:17” or Larger | |
CD-ROM |
Standard Package | |||||||||||
A | Carton L:50cm W:30cm H:30cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||||||||||
B | 3-A safety equipment case: L:28cm W:23cm H:15cm (1pcs, 2.8Kg/ box); Carton size:L:28.2cm W:25.2cm H:16.7cm | ||||||||||
C | LC-23 camera(C-mount) | ||||||||||
D | Power adapter: input: AC 100~240V 50Hz/60Hz, out: DC12 V 3A | ||||||||||
E | High-Speed USB3.0 A male to B male gold-plated connectors cable /2.0m | ||||||||||
F | CD (Driver & utilities software, Ø12cm) | ||||||||||
Optional Accessory | |||||||||||
G | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube | |||||||||
(Please choose 1 of them for your microscope) | |||||||||||
H | Fixed lens Adapter | C-mount to Dia.23.2mm eyepiece tube | |||||||||
(Please choose 1 of them for your microscope) | |||||||||||
Note: For G and H optional items, please specify your camera type(C-mount, microscope camera), engineer will help you to determine the right microscope camera adapter for your application. | |||||||||||
I | 108015(Dia.23.2mm to 30.0mm Ring)/Adapter rings for 30mm eyepiece tube | ||||||||||
J | 108016(Dia.23.2mm to 30.5mm Ring)/ Adapter rings for 30.5mm eyepiece tube | ||||||||||
K | External trigger control line | ||||||||||
L | Calibration kit |
Incredible productJohn Smith, 20 Jan 2018Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Incredible productJohn Smith, 20 Jan 2018Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Incredible productJohn Smith, 20 Jan 2018Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit. |