LC-9 Sony IMX178(C) 1/1.8 (6.22x4.67) C-mount WIFI+HDMI CMOS Camera has multiple interfaces (HDMI+WIFI+SD card) CMOS cameras and it adopts ultra-high performance Sony CMOS sensor as the image capture device. HDMI+WIFI are used as the data transfer interface to HDMI display or computer. For HDMI out, The XCamView software will be loaded and a camera control panel and toolbar are displayed on the HDMI screen, in this case, the USB mouse can be used to control the camera, browse and compare the captured image, play back the video. For WIFI out, unplug the mouse and plug in the USB WIFI adapter, connect the computer WIFI to the camera, then the video stream can be transferred to computer with the advanced software ImageView. With ImageView, you can control the camera, process the image as other USB series camera. [print_link]
Model | LC-9 |
Sensor & Size(mm) | Sony IMX178(Color) 1/1.8"(6.22x4.67) |
Pixel(?m) | 2.4*2.4 |
G Sensitivity | 425mv with 1/30s |
Dark Signal | 0.15mv with 1/30s |
FPS/Resolution | 60/1920*1080(HDMI) 25/1920x1028(WIFI) |
Binning | 1x1 |
Exposure | 0.03ms~918ms |
Interface & Button Functions | |
USB | USB Mouse/USB WIFI Adapter |
HDMI | HDMI Out |
DC12V | 12V Power in |
SD | SD Card Slot |
ON/OFF | Power On/off Switch |
LED | Power Indicator |
Other Specification for HDMI Out | |
UI Operation | With USB Mouse to Operate on the embedded XCamView |
Image Capture | JPEG Format with 5M Resolution (2592*1944) in SD Card(8G) |
Video Record | ASF Format 1080P 30fps in SD Card(8G) |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Cross, Browser Function, Muti-language and XCamView Version Information |
Other Specification for WIFI Out | |
UI Operation | ImageView or ImageLite on Windows/Linux/OSX/Android Platform |
WIFI Performance | 802.11n 150Mbps; RF Power 20dBm(Maximum) |
Maximum Connected Devices | 3~6(According to the Environment and Connection Distance) |
White Balance | Auto White Balance |
Color Technique | Ultra-FineTM Color Engine (WIFI) |
Capture/Control API | Standard SDK for Windows/Linux/Mac(WIFI) |
Recording System | Still Picture or Movie (WIFI) |
Software Environment (for USB2.0 Connection) | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 / 8.1/10(32 & 64 bit) |
OSx(Mac OS X) | |
Linux | |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 4GB or More | |
USB Port: USB2.0 High-speed Port(As Power Only, not as the USB Data Transfer) | |
Display: 19” or Larger | |
CD-ROM | |
Operating Environment | |
Operating Temperature | -10~ 50 |
(in Centidegree) | |
Storage Temperature | -20~ 60 |
(in Centidegree) | |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 12V/1A Adapter |
XCamView UI for Mouse Control
Standard Packing List | ||||||||||
A | Gift box : L:25.5cm W:17.0cm H:9.0cm (1pcs, 1.43Kg/ box) | |||||||||
B | LC-9 | |||||||||
C | Power Adapter: Input: AC 100~240V 50Hz/60Hz, Out: DC 12V 1A | |||||||||
American standard: Model: GS12U12-P1I 12W/12V/1A: UL/CUL/BSMI/CB/FCC | ||||||||||
EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 | ||||||||||
EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard | ||||||||||
European standard:Model:GS12E12-P1I 12W/12V/1A; TUV(GS)/CB/CE/ROHS | ||||||||||
EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 | ||||||||||
EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard | ||||||||||
D | HDMI Cable | |||||||||
E | USB Mouse |
Display | 5.2" |
Camera | 12MP |
RAM | 4GB |
OS | iOS |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.