The UVD-3400 Flashing Xenon Lamp Spectrophotometer is designed to meet high requirement for precision measurement in the research and production of organic chemistry, biochemistry, medical testing, food testing, environmental protection, water testing industry, etc. The latest ARM system and long optical system ensure high accuracy and good stability of the instrument. They are the best choice of high quality spectrophotometer. [print_link]
Features
Model | UVD-3400 |
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 1nm |
Wavelength Accuracy | ±0.1nm@656.1nm, ±0.3nm@all |
Wavelength Repeatability | <=0.1nm |
Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) |
Photometric Repeatability | ?0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) |
Photometric Range | 0-200%T, -0.3~3A, 0-9999C (0-9999F) |
Stray Light | <=0.03%T@220nm, 360nm |
Stability | ±0.0005A/h@500nm |
Baseline Flatness | ±0.001A |
Noise | 0.0005A@500nm |
Work mode | T, A, C, E |
Scanning speed | High, Med, Low (Max. 3000nm/min) |
Wavelength setting | Auto |
Display | 7" TFT Color LCD |
Light Source | Imported Xenon lamp |
Detector | Imported Silicon Photodiode |
Cuvette Holder | 10mm Single Hold Cell Holder |
Output | USBdrive, USB host, RS232 |
Power | AC 220V/50Hz or AC 110V/60Hz |
Dimension | 590 x 475 x 250mm |
Net Weight | 20kg |
Shipping Size | 810*660*390mm |
Gross Weight | 27kg |
Standard Accessories | 10mm glass cuvette x 4, 10mm quartz cuvette x 2, Power cord, User Manual, PC software |
Display | 5.2" |
Camera | 12MP |
RAM | 4GB |
OS | iOS |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec augue nunc, pretium at augue at, convallis pellentesque ipsum. Lorem ipsum dolor sit amet, consectetur adipiscing elit.